Sole Occupancy or Shared Chalet Prices
Sole Occupancy Chalet/Apartment prices shown are for Self-Catered weeks from Sunday to Sunday. See Yeti Catering
options.
Shared Chalet per person price is based on twin sharing and includes the Fully Catered Package.
Prices inclusive of TVA and ALL credit card charges.
Click "Book Now" next to your selected week for pricing Options.
Switch between Euro and UK £ Price calculators.
| Shared Chalet | Chalets / Apartments Sole Occupancy | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2011/2012 |
Per Person
Fully Catered |
Grands Montets
(12) |
Chardonnet
(12) |
Mont Blanc
(8/9) |
Flégère
(6/8) |
Brévent
(6/8) |
|||
| 19-Feb to 26-Feb | booked | booked | booked | booked | booked | booked | |||
| Book now | 04-Mar to 11-Mar | € 518 | spaces | booked | booked | booked | spaces | booked | |
| Book now | 11-Mar to 18-Mar | € 518 | spaces | spaces | € 2760 | € 2070 | € 1800 | € 1800 | |
| Book now | 18-Mar to 25-Mar | € 518 | spaces | € 2760 | booked | € 2070 | booked | booked | |
| 25-Mar to 01-Apr | booked | booked | booked | booked | booked | booked | |||
| 01-Apr to 08-Apr | booked | booked | booked | booked | booked | booked | |||
| Book now | 08-Apr to 15-Apr | € 518 | spaces | booked | booked | € 2070 | booked | € 1800 | |
| Book now | 15-Apr to 22-Apr | € 460 | spaces | € 2300 | € 2760 | € 1610 | booked | € 1150 | |
| Book now | 22-Apr to 29-Apr | € 460 | spaces | € 2300 | € 2760 | € 1610 | € 1150 | € 1150 | |
| Shared Chalet | Chalets / Apartments Sole Occupancy | ||||||||
| 2012/2013 |
Per Person
Fully Catered |
Grands Montets
(12) |
Chardonnet
(12) |
Mont Blanc
(8/9) |
Flégère
(6/8) |
Brévent
(6/8) |
|||
| Book now | 15-Dec to 22-Dec | ring for price | spaces | € 2875 | € 3450 | € 2300 | € 1840 | € 1840 | |
| Book now | 22-Dec to 29-Dec | ring for price | spaces | € 5750 | € 6900 | € 4140 | € 2760 | € 2760 | |
| Book now | 29-Dec to 05-Jan | ring for price | spaces | € 8050 | € 9200 | € 5520 | € 4140 | € 4140 | |
| Book now | 06-Jan to 13-Jan | ring for price | spaces | € 4600 | € 5750 | € 3450 | € 2300 | € 2300 | |



























